| Abilene Christian University | TX | $59,256 | $23,012 |
| Abraham Baldwin Agricultural College | GA | $13,956 | $6,824 |
| Adelphi University | NY | $63,189 | $28,681 |
| Adrian College | MI | $56,003 | $24,162 |
| Agnes Scott College | GA | $63,283 | $23,697 |
| Alabama A & M University | AL | $27,153 | $19,622 |
| Albany College of Pharmacy and Health Sciences | NY | $54,899 | $29,395 |
| Albertus Magnus College | CT | $59,407 | $36,279 |
| Albion College | MI | $69,986 | $12,085 |
| Albizu University-Miami | FL | $28,344 | $14,652 |
| Albright College | PA | $43,711 | $19,741 |
| Alcorn State University | MS | $23,751 | $16,296 |
| Alfred University | NY | $57,445 | $22,125 |
| Alice Lloyd College | KY | $31,200 | $17,715 |
| Allegheny College | PA | $71,348 | $13,059 |
| Allen University | SC | $23,998 | $12,610 |
| Alma College | MI | $63,650 | $18,076 |
| Alvernia University | PA | $57,565 | $24,131 |
| Alverno College | WI | $51,362 | $22,261 |
| American College of the Building Arts | SC | $38,073 | $32,248 |
| American University | DC | $76,058 | $26,035 |
| American University of Health Sciences | CA | — | — |
| Amherst College | MA | $87,640 | $17,478 |
| Anderson University | IN | $51,585 | $22,418 |
| Anderson University | SC | $50,192 | $19,647 |
| Andrews University | MI | $45,218 | $8,024 |
| Angelo State University | TX | $23,441 | $14,787 |
| Anna Maria College | MA | $61,888 | $25,366 |
| Antioch College | OH | $49,856 | $14,335 |
| Appalachian Bible College | WV | $31,423 | $12,717 |
| Appalachian State University | NC | $23,169 | $15,204 |
| Aquinas College | MI | $51,652 | $13,594 |
| Arcadia University | PA | $64,645 | $25,978 |
| Arizona Christian University | AZ | $54,792 | $32,259 |
| Arizona State University Campus Immersion | AZ | $30,111 | $16,801 |
| Arizona State University Digital Immersion | AZ | — | — |
| Arkansas State University | AR | $25,082 | $12,205 |
| Art Academy of Cincinnati | OH | $53,879 | $34,052 |
| Art Center College of Design | CA | $75,649 | $44,738 |
| Asbury University | KY | $47,459 | $18,724 |
| Ashland University | OH | $43,434 | $19,052 |
| Assumption University | MA | $65,551 | $25,471 |
| Auburn University | AL | $34,919 | $20,558 |
| Auburn University at Montgomery | AL | $21,353 | $13,202 |
| Augsburg University | MN | $62,303 | $21,524 |
| Augusta University | GA | $23,524 | $13,703 |
| Augustana College | IL | $63,553 | $16,865 |
| Augustana University | SD | $55,159 | $17,937 |
| Aultman College of Nursing and Health Sciences | OH | $28,979 | $26,346 |
| Aurora University | IL | $40,625 | $15,431 |
| Austin College | TX | $61,607 | $18,823 |
| Ave Maria University | FL | $46,129 | $23,790 |
| Averett University | VA | $53,460 | $19,023 |
| Avila University | MO | $50,096 | $14,682 |
| Azusa Pacific University | CA | $56,313 | $22,998 |
| Babson College | MA | $80,192 | $16,861 |
| Bais Medrash Elyon | NY | $19,500 | — |
| Bais Medrash Toras Chesed | NJ | $14,000 | $6,955 |
| Baker College | MI | $24,526 | $12,546 |
| Baker University | KS | $50,918 | $23,470 |
| Baldwin Wallace University | OH | $55,606 | $22,994 |
| Ball State University | IN | $26,146 | $14,333 |
| Baptist Health Sciences University | TN | $22,227 | $14,384 |
| Baptist Missionary Association Theological Seminary | TX | — | — |
| Baptist University of Florida | FL | $23,159 | $13,451 |
| Barclay College | KS | $42,890 | $29,302 |
| Bard College | NY | $84,553 | $22,139 |
| Barnard College | NY | $89,538 | $19,094 |
| Barry University | FL | $50,778 | $21,524 |
| Barton College | NC | $51,935 | $22,510 |
| Bates College | ME | $83,532 | $11,336 |
| Bay Path University | MA | $47,308 | $12,698 |
| Baylor University | TX | $74,226 | $33,902 |
| Beacon College | FL | $70,775 | $52,117 |
| Beis Medrash Heichal Dovid | NY | $20,540 | $8,528 |
| Belhaven University | MS | $39,793 | $16,967 |
| Bellarmine University | KY | $61,691 | $17,391 |
| Belmont Abbey College | NC | $34,788 | $21,195 |
| Beloit College | WI | $71,365 | $18,028 |
| Bemidji State University | MN | $22,744 | $12,201 |
| Bennett College | NC | $41,296 | $31,569 |
| Bennington College | VT | $87,284 | $22,336 |
| Bentley University | MA | $79,548 | $26,164 |
| Berea College | KY | $60,718 | $8,132 |
| Berklee College of Music | MA | $72,700 | $47,799 |
| Berry College | GA | $56,697 | $19,283 |
| Bet Medrash Gadol Ateret Torah | NY | $22,488 | $10,031 |
| Beth Medrash of Asbury Park | NJ | $21,110 | $9,636 |
| Bethany College | KS | $53,738 | $27,302 |
| Bethany College | WV | $50,758 | $17,641 |
| Bethany Global University | MN | $43,216 | $38,752 |
| Bethany Lutheran College | MN | $41,013 | $17,233 |
| Bethel College-North Newton | KS | $52,193 | $33,019 |
| Bethel University | MN | $58,569 | $20,071 |
| Bethel University | TN | $31,203 | $11,713 |
| Bethune-Cookman University | FL | $29,764 | $14,346 |
| Binghamton University | NY | $30,345 | $20,347 |
| Biola University | CA | $62,757 | $26,825 |
| Blackburn College | IL | $37,916 | $12,329 |
| Bloomfield College of Montclair State University | NJ | $42,035 | $30,908 |
| Blue Mountain Christian University | MS | $33,197 | $24,721 |
| Bluefield University | VA | $42,539 | $25,732 |
| Bluffton University | OH | $51,862 | $18,469 |
| Boise Bible College | ID | $23,301 | $15,185 |
| Boise State University | ID | $28,224 | $20,731 |
| Boston Baptist College | MA | $23,370 | $15,225 |
| Boston College | MA | $89,493 | $13,112 |
| Boston University | MA | $86,285 | $11,778 |
| Bowdoin College | ME | $85,100 | $9,007 |
| Bowie State University | MD | $25,220 | $19,163 |
| Bowling Green State University-Main Campus | OH | $33,007 | $21,820 |
| Bradley University | IL | $54,730 | $18,609 |
| Brandeis University | MA | $86,448 | $20,536 |
| Brenau University | GA | $46,010 | $18,420 |
| Brescia University | KY | $44,328 | $12,984 |
| Brevard College | NC | $47,288 | $21,304 |
| Bridgewater College | VA | $58,702 | $15,046 |
| Bridgewater State University | MA | $26,160 | $13,559 |
| Brigham Young University | UT | $22,690 | $13,062 |
| Brigham Young University-Hawaii | HI | $25,098 | $15,993 |
| Brown University | RI | $87,648 | $5,858 |
| Bryan College of Health Sciences | NE | $32,845 | $24,353 |
| Bryant University | RI | $69,964 | $36,130 |
| Bryn Athyn College of the New Church | PA | $41,093 | $24,368 |
| Bryn Mawr College | PA | $83,250 | $17,262 |
| Bucknell University | PA | $83,756 | $23,679 |
| Buena Vista University | IA | $54,222 | $18,094 |
| Bushnell University | OR | $47,143 | $12,656 |
| Butler University | IN | $65,970 | $32,679 |
| CUNY Bernard M Baruch College | NY | $14,170 | $6,312 |
| CUNY Brooklyn College | NY | $14,151 | $6,193 |
| CUNY City College | NY | $14,403 | $6,811 |
| CUNY Graduate School and University Center | NY | — | — |
| CUNY Hunter College | NY | $13,905 | $6,003 |
| CUNY John Jay College of Criminal Justice | NY | $14,212 | $6,760 |
| CUNY Lehman College | NY | $14,121 | $6,834 |
| CUNY Medgar Evers College | NY | $14,771 | $8,661 |
| CUNY New York City College of Technology | NY | $14,110 | $7,886 |
| CUNY Queens College | NY | $14,367 | $6,785 |
| CUNY York College | NY | $14,330 | $7,426 |
| Cairn University-Langhorne | PA | $46,233 | $26,050 |
| Caldwell University | NJ | $54,073 | $22,793 |
| California Baptist University | CA | $54,038 | $22,620 |
| California College of the Arts | CA | $79,776 | $45,378 |
| California Institute of Technology | CA | $86,886 | $431 |
| California Institute of the Arts | CA | $77,560 | $51,847 |
| California Lutheran University | CA | $68,426 | $24,318 |
| California Miramar University | CA | $19,067 | $17,425 |
| California Northstate University | CA | — | — |
| California Polytechnic State University-San Luis Obispo | CA | $32,265 | $9,896 |
| California State Polytechnic University-Pomona | CA | $23,955 | $10,734 |
| California State University-Bakersfield | CA | $19,522 | $5,835 |
| California State University-Channel Islands | CA | $23,561 | $9,083 |
| California State University-Chico | CA | $26,283 | $12,961 |
| California State University-Dominguez Hills | CA | $23,191 | $8,855 |
| California State University-Fullerton | CA | $18,269 | $6,090 |
| California State University-Long Beach | CA | $22,679 | $9,705 |
| California State University-Los Angeles | CA | $18,403 | $5,002 |
| California State University-Northridge | CA | $20,485 | $7,744 |
| California State University-Sacramento | CA | $22,945 | $9,212 |
| California State University-San Bernardino | CA | $17,427 | $4,735 |
| Calvary University | MO | $23,938 | $21,115 |
| Calvin University | MI | $54,222 | $19,447 |
| Campbell University | NC | $62,187 | $19,979 |
| Campbellsville University | KY | $42,603 | $18,476 |
| Canisius University | NY | $44,322 | $16,151 |
| Capital University | OH | $57,130 | $20,331 |
| Capitol Technology University | MD | $42,471 | $15,161 |
| Carleton College | MN | $84,893 | $9,680 |
| Carlow University | PA | $49,327 | $19,517 |
| Carnegie Mellon University | PA | $83,654 | $14,468 |
| Carolina University | NC | $32,680 | $22,993 |
| Carroll College | MT | $55,626 | $19,139 |
| Carroll University | WI | $52,639 | $14,134 |
| Carson-Newman University | TN | $49,024 | $17,313 |
| Carthage College | WI | $50,822 | $22,427 |
| Case Western Reserve University | OH | $85,851 | $20,849 |
| Catawba College | NC | $49,516 | $15,412 |
| Cedar Crest College | PA | $57,206 | $21,490 |
| Cedarville University | OH | $49,320 | $19,743 |
| Centenary College of Louisiana | LA | $60,620 | $20,942 |
| Centenary University | NJ | $52,362 | $21,277 |
| Central Baptist College | AR | $30,605 | $12,067 |
| Central Christian College of Kansas | KS | $33,327 | $10,941 |
| Central College | IA | $37,773 | $19,532 |
| Central Connecticut State University | CT | $24,870 | $15,091 |
| Central Methodist University-College of Graduate and Extended Studies | MO | $22,310 | — |
| Central Methodist University-College of Liberal Arts and Sciences | MO | $43,635 | $20,680 |
| Central Michigan University | MI | $30,681 | $13,601 |
| Central Penn College | PA | $27,116 | $17,011 |
| Central Washington University | WA | $28,816 | $16,022 |
| Central Yeshiva Tomchei Tmimim Lubavitz | NY | $29,697 | $21,604 |
| Centre College | KY | $67,787 | $15,847 |
| Chamberlain University-Arizona | AZ | $45,594 | — |
| Chamberlain University-California | CA | $37,232 | — |
| Chamberlain University-Florida | FL | $37,182 | $27,717 |
| Chamberlain University-Georgia | GA | $38,272 | $32,638 |
| Chamberlain University-Illinois | IL | $40,826 | $34,050 |
| Chamberlain University-Michigan | MI | $33,910 | $28,065 |
| Chamberlain University-Nevada | NV | $33,051 | — |
| Chamberlain University-Ohio | OH | $42,634 | $32,700 |
| Chamberlain University-Texas | TX | $38,480 | $33,827 |
| Chamberlain University-Virginia | VA | $45,594 | — |
| Chaminade University of Honolulu | HI | $45,798 | $25,597 |
| Champlain College | VT | $65,009 | $34,164 |
| Chapman University | CA | $83,146 | $33,709 |
| Charles R Drew University of Medicine and Science | CA | $39,834 | — |
| Chatham University | PA | $61,261 | $26,051 |
| Chestnut Hill College | PA | $58,168 | $22,714 |
| Chicago State University | IL | $29,764 | $11,334 |
| Chowan University | NC | $39,027 | $14,549 |
| Christian Brothers University | TN | $48,038 | $10,023 |
| Christopher Newport University | VA | $33,766 | $14,163 |
| Citadel Military College of South Carolina | SC | $33,880 | $18,140 |
| Claflin University | SC | $33,530 | $22,279 |
| Claremont McKenna College | CA | $86,500 | $16,389 |
| Clark Atlanta University | GA | $43,676 | $39,009 |
| Clark University | MA | $68,432 | $21,971 |
| Clarke University | IA | $55,782 | $22,645 |
| Clarkson College | NE | $24,670 | $17,312 |
| Clarkson University | NY | $79,022 | $23,321 |
| Clayton State University | GA | $17,415 | $9,755 |
| Cleary University | MI | $39,718 | $15,328 |
| Clemson University | SC | $35,015 | $18,851 |
| Cleveland Institute of Art | OH | $64,587 | $26,654 |
| Cleveland Institute of Music | OH | $61,212 | $16,884 |
| Cleveland State University | OH | $27,159 | $14,727 |
| Cleveland University-Kansas City | KS | $40,764 | — |
| Coastal Carolina University | SC | $26,692 | $12,938 |
| Coe College | IA | $67,372 | $14,475 |
| Coker University | SC | $45,805 | $18,227 |
| Colby College | ME | $85,420 | $3,666 |
| Colby-Sawyer College | NH | $38,527 | $24,437 |
| Colegio Universitario de San Juan | PR | $6,024 | $182 |
| Colgate University | NY | $87,070 | $13,617 |
| College for Creative Studies | MI | $66,014 | $33,647 |
| College of Charleston | SC | $32,362 | $16,797 |
| College of Our Lady of the Elms | MA | $54,027 | $17,539 |
| College of Saint Benedict | MN | $68,453 | $20,378 |
| College of Saint Mary | NE | $35,971 | $9,320 |
| College of Staten Island CUNY | NY | $14,795 | $7,364 |
| College of the Atlantic | ME | $58,266 | $16,650 |
| College of the Holy Cross | MA | $80,334 | $12,682 |
| College of the Ozarks | MO | $33,734 | $5,022 |
| Colorado College | CO | $86,921 | $12,568 |
| Colorado Mesa University | CO | $24,046 | $14,692 |
| Colorado School of Mines | CO | $40,560 | $22,192 |
| Colorado State University Pueblo | CO | $23,937 | $10,961 |
| Colorado State University-Fort Collins | CO | $31,642 | $15,905 |
| Columbia College | SC | $35,258 | $16,816 |
| Columbia College Chicago | IL | $51,889 | $25,590 |
| Columbia International University | SC | $43,045 | $23,535 |
| Columbia University in the City of New York | NY | $89,472 | $5,866 |
| Columbus College of Art & Design | OH | $54,443 | $27,534 |
| Commonwealth University of Pennsylvania | PA | $25,161 | $13,877 |
| Conception Seminary College | MO | $42,698 | — |
| Concord University | WV | $20,434 | $10,438 |
| Concordia College at Moorhead | MN | $45,942 | $20,115 |
| Concordia University Ann Arbor | MI | $51,853 | $32,218 |
| Concordia University Texas | TX | $53,020 | $22,118 |
| Concordia University-Chicago | IL | $45,383 | $15,768 |
| Concordia University-Irvine | CA | $58,682 | $22,202 |
| Concordia University-Nebraska | NE | $53,292 | $21,442 |
| Concordia University-Saint Paul | MN | $37,239 | $16,826 |
| Concordia University-Wisconsin | WI | $53,315 | $32,747 |
| Connecticut College | CT | $84,623 | $28,961 |
| Converse University | SC | $38,838 | $23,610 |
| Coppin State University | MD | $23,748 | $12,636 |
| Corban University | OR | $52,019 | $22,737 |
| Cornell College | IA | $66,249 | $20,177 |
| Cornell University | NY | $88,140 | $6,796 |
| Cornerstone University | MI | $42,043 | $17,872 |
| Cottey College | MO | $39,269 | $12,063 |
| Covenant College | GA | $57,467 | $24,606 |
| Creighton University | NE | $63,423 | $23,405 |
| Crown College | MN | $46,598 | $22,499 |
| Cumberland University | TN | $43,358 | $19,609 |
| Curry College | MA | $64,020 | $26,827 |
| Curtis Institute of Music | PA | — | — |
| D'Youville University | NY | $48,539 | $19,722 |
| DHARMA REALM BUDDHIST UNIVERSITY | CA | — | — |
| Daemen University | NY | $45,192 | $17,289 |
| Dakota State University | SD | $25,753 | $19,165 |
| Dakota Wesleyan University | SD | $43,864 | $15,927 |
| Dallas Baptist University | TX | $52,716 | $28,024 |
| Dallas Christian College | TX | $34,502 | $23,716 |
| Dartmouth College | NH | $87,793 | $2,695 |
| Davidson College | NC | $79,475 | $6,759 |
| Davis & Elkins College | WV | $44,888 | $15,690 |
| Davis College | NY | $24,830 | — |
| DePaul University | IL | $63,052 | $28,687 |
| DePauw University | IN | $74,320 | $12,979 |
| DeSales University | PA | $62,745 | $26,096 |
| Dean College | MA | $64,889 | $28,640 |
| Defiance College | OH | $53,667 | $25,884 |
| Delaware State University | DE | $27,939 | $15,701 |
| Delaware Valley University | PA | $59,933 | $24,746 |
| Denison University | OH | $81,900 | $17,827 |
| Dickinson College | PA | $82,902 | $16,316 |
| Dickinson State University | ND | $20,567 | $12,985 |
| DigiPen Institute of Technology | WA | $55,588 | $41,496 |
| Dillard University | LA | $39,202 | $23,224 |
| Dominican University | IL | $43,891 | $11,891 |
| Dominican University New York | NY | $47,802 | $42,353 |
| Dominican University of California | CA | $71,751 | $30,313 |
| Dordt University | IA | $51,733 | $24,079 |
| Drake University | IA | $64,835 | $25,171 |
| Drew University | NJ | $65,301 | $20,916 |
| Drexel University | PA | $76,835 | $34,970 |
| Drury University | MO | $48,846 | $17,552 |
| Duke University | NC | $87,072 | $5,706 |
| Duquesne University | PA | $67,776 | $32,102 |
| Earlham College | IN | $67,684 | $19,768 |
| East Carolina University | NC | $23,867 | $14,904 |
| East Central University | OK | $18,459 | $7,155 |
| East Stroudsburg University of Pennsylvania | PA | $27,917 | $17,382 |
| East Tennessee State University | TN | $27,042 | $16,400 |
| East Texas A&M University | TX | $23,438 | $12,067 |
| East Texas Baptist University | TX | $44,211 | $20,141 |
| Eastern Connecticut State University | CT | $31,983 | $19,340 |
| Eastern Illinois University | IL | $26,996 | $11,412 |
| Eastern International College-Jersey City | NJ | $26,182 | — |
| Eastern Kentucky University | KY | $23,735 | $10,382 |
| Eastern Michigan University | MI | $29,640 | $13,748 |
| Eastern New Mexico University-Main Campus | NM | $18,940 | $5,960 |
| Eastern University | PA | $55,001 | $23,373 |
| Eastern Washington University | WA | $24,478 | $12,292 |
| Ecclesia College | AR | $31,571 | $20,393 |
| Eckerd College | FL | $68,944 | $34,294 |
| Edgewood College | WI | $50,903 | $22,573 |
| Edward Waters University | FL | $26,617 | $9,743 |
| Elizabeth City State University | NC | $17,701 | $5,354 |
| Elizabethtown College | PA | $50,865 | $20,967 |
| Elmhurst University | IL | $54,679 | $23,098 |
| Elmira College | NY | $52,449 | $19,938 |
| Elon University | NC | $62,266 | $24,064 |
| Embry-Riddle Aeronautical University-Daytona Beach | FL | $64,632 | $36,769 |
| Embry-Riddle Aeronautical University-Prescott | AZ | $62,798 | $37,346 |
| Embry-Riddle Aeronautical University-Worldwide | FL | $24,878 | $19,002 |
| Emerson College | MA | $80,399 | $41,927 |
| Emmanuel College | MA | $65,252 | $24,008 |
| Emmanuel University | GA | $37,604 | $19,817 |
| Emory & Henry University | VA | $52,854 | $17,622 |
| Emory University | GA | $83,622 | $11,237 |
| Endicott College | MA | $59,328 | $32,235 |
| Erskine College | SC | $55,248 | $18,652 |
| Eureka College | IL | $39,578 | $14,602 |
| Evangel University | MO | $39,956 | $16,635 |
| Evangel University-College of Online Learning | MO | $26,454 | $25,109 |
| Everglades University | FL | $38,913 | $29,319 |
| Fairfield University | CT | $76,074 | $26,953 |
| Fairleigh Dickinson University-Metropolitan Campus | NJ | $50,305 | $15,057 |
| Faith Baptist Bible College and Theological Seminary | IA | $32,722 | $16,036 |
| Farmingdale State College | NY | $18,966 | $11,834 |
| Faulkner University | AL | $37,626 | $19,170 |
| Fayetteville State University | NC | $16,652 | $8,983 |
| Ferris State University | MI | $27,048 | $7,638 |
| Ferrum College | VA | $54,526 | $19,967 |
| Fisher College | MA | $53,921 | $27,168 |
| Fisk University | TN | $39,450 | $34,204 |
| Fitchburg State University | MA | $25,555 | $11,540 |
| Five Towns College | NY | $42,458 | $24,284 |
| Flagler College | FL | $45,744 | $25,521 |
| Florida Agricultural and Mechanical University | FL | $23,970 | $15,269 |
| Florida Atlantic University | FL | $21,522 | $8,106 |
| Florida College | FL | $34,870 | $19,530 |
| Florida Gulf Coast University | FL | $20,807 | $10,999 |
| Florida Institute of Technology | FL | $62,440 | $31,311 |
| Florida Institute of Technology-Online | FL | $24,762 | — |
| Florida International University | FL | $21,462 | $10,925 |
| Florida Memorial University | FL | $35,809 | $24,425 |
| Florida Polytechnic University | FL | $21,817 | $11,316 |
| Florida Southern College | FL | $60,768 | $25,830 |
| Florida State University | FL | $25,720 | $10,496 |
| Fordham University | NY | $82,762 | $37,313 |
| Fort Hays State University | KS | $19,909 | $11,941 |
| Fort Lewis College | CO | $27,030 | $19,468 |
| Fort Valley State University | GA | $19,879 | $11,502 |
| Framingham State University | MA | $27,413 | $13,879 |
| Francis Marion University | SC | $23,850 | $11,582 |
| Franciscan University of Steubenville | OH | $44,580 | $20,288 |
| Franklin College | IN | $54,178 | $20,093 |
| Franklin Pierce University | NH | $64,185 | $24,473 |
| Franklin W Olin College of Engineering | MA | $86,474 | $9,528 |
| Franklin and Marshall College | PA | $85,776 | $16,245 |
| Freed-Hardeman University | TN | $38,315 | $19,639 |
| Fresno Pacific University | CA | $44,249 | $10,799 |
| Friends University | KS | $50,482 | $25,517 |
| Frostburg State University | MD | $27,056 | $15,709 |
| Furman University | SC | $76,798 | $21,041 |
| Gallaudet University | DC | $40,374 | $14,236 |
| Gannon University | PA | $52,869 | $20,352 |
| Gardner-Webb University | NC | $47,091 | $13,769 |
| George Fox University | OR | $58,644 | $24,631 |
| George Mason University | VA | $28,604 | $15,224 |
| George Washington University | DC | $83,856 | $22,080 |
| Georgetown College | KY | $56,886 | $9,797 |
| Georgetown University | DC | $88,741 | $18,329 |
| Georgia College & State University | GA | $30,258 | $19,179 |
| Georgia Institute of Technology-Main Campus | GA | $28,167 | $10,818 |
| Georgia Southern University | GA | $24,430 | $14,965 |
| Georgia Southwestern State University | GA | $20,484 | $13,508 |
| Georgia State University | GA | $28,241 | $16,656 |
| Georgian Court University | NJ | $50,671 | $15,084 |
| Gettysburg College | PA | $81,960 | $21,261 |
| Gnomon | CA | $54,947 | $49,286 |
| Goldey-Beacom College | DE | $26,502 | $15,777 |
| Gonzaga University | WA | $73,178 | $25,106 |
| Gordon College | MA | $42,446 | $21,004 |
| Goshen College | IN | $48,449 | $15,163 |
| Goucher College | MD | $70,544 | $20,403 |
| Governors State University | IL | $24,227 | $11,705 |
| Grace College and Theological Seminary | IN | $41,838 | $17,103 |
| Graceland University-Lamoni | IA | $48,294 | $20,883 |
| Grambling State University | LA | $25,367 | $21,743 |
| Grand Canyon University | AZ | $32,702 | $21,712 |
| Grand Valley State University | MI | $28,367 | $12,861 |
| Greensboro College | NC | $35,165 | $15,614 |
| Grinnell College | IA | $83,440 | $9,669 |
| Grove City College | PA | — | — |
| Guilford College | NC | $55,689 | $34,680 |
| Gustavus Adolphus College | MN | $67,613 | $13,875 |
| Gwynedd Mercy University | PA | $55,786 | $22,269 |
| Hallmark University | TX | — | $14,719 |
| Hamilton College | NY | $84,230 | $10,863 |
| Hamline University | MN | $58,110 | $16,767 |
| Hampden-Sydney College | VA | $70,325 | $17,547 |
| Hampshire College | MA | $74,195 | $18,165 |
| Hampton University | VA | $46,027 | $14,305 |
| Hannibal-LaGrange University | MO | $40,839 | $20,681 |
| Hanover College | IN | $58,821 | $16,944 |
| Hardin-Simmons University | TX | $45,904 | $17,248 |
| Harding University | AR | $39,534 | $19,832 |
| Harrisburg University of Science and Technology | PA | $35,893 | $15,063 |
| Hartwick College | NY | $68,614 | $35,177 |
| Harvard University | MA | $85,540 | $2,091 |
| Harvey Mudd College | CA | $90,165 | $17,968 |
| Hastings College | NE | $51,422 | $21,933 |
| Haverford College | PA | $90,382 | $12,007 |
| Hawaii Pacific University | HI | $50,674 | $28,979 |
| Hebrew Theological College | IL | $35,559 | — |
| Heidelberg University | OH | $47,025 | $14,556 |
| Hellenic College-Holy Cross Greek Orthodox School of Theology | MA | $41,282 | — |
| Hendrix College | AR | $55,013 | $26,414 |
| Heritage Christian University | AL | $20,909 | $15,020 |
| Herzing University-Atlanta | GA | $27,007 | — |
| Herzing University-Brookfield | WI | $27,844 | $22,415 |
| Herzing University-Kenosha | WI | $28,414 | $24,333 |
| Herzing University-Minneapolis | MN | $26,163 | $15,433 |
| High Point University | NC | $65,548 | $32,461 |
| Hillsdale College | MI | — | — |
| Hiram College | OH | $40,572 | $18,515 |
| Hobart William Smith Colleges | NY | $82,602 | $22,108 |
| Hofstra University | NY | $70,624 | $33,450 |
| Hollins University | VA | $58,698 | $20,395 |
| Holy Cross College | IN | $50,881 | $17,036 |
| Holy Family University | PA | $40,539 | $12,056 |
| Hood College | MD | $61,219 | $19,837 |
| Hope College | MI | $55,646 | $18,206 |
| Hope International University | CA | $51,784 | $34,451 |
| Houghton University | NY | $31,143 | $19,312 |
| Houston Christian University | TX | $50,082 | $19,803 |
| Howard Payne University | TX | $46,766 | $25,917 |
| Howard University | DC | $54,630 | $50,245 |
| Hult International Business School | MA | $79,075 | — |
| Huntingdon College | AL | $40,908 | $22,966 |
| Huntington University | IN | $42,157 | $14,899 |
| Husson University | ME | $35,852 | $17,496 |
| Huston-Tillotson University | TX | $25,384 | $20,487 |
| Illinois College | IL | $48,955 | $12,569 |
| Illinois Institute of Technology | IL | $68,164 | $17,217 |
| Illinois State University | IL | $34,309 | $16,348 |
| Illinois Wesleyan University | IL | $70,700 | $23,152 |
| Immaculata University | PA | $43,979 | $19,150 |
| Indiana Institute of Technology | IN | $45,879 | $21,077 |
| Indiana State University | IN | $24,535 | $9,317 |
| Indiana University of Pennsylvania-Main Campus | PA | $26,898 | $14,516 |
| Indiana University-Bloomington | IN | $28,801 | $12,154 |
| Indiana University-East | IN | $16,954 | $7,100 |
| Indiana University-Indianapolis | IN | $23,316 | $11,038 |
| Indiana University-Kokomo | IN | $11,837 | $2,375 |
| Indiana University-Northwest | IN | $13,989 | $5,159 |
| Indiana University-South Bend | IN | $17,364 | $8,195 |
| Indiana University-Southeast | IN | $16,411 | $7,046 |
| Indiana Wesleyan University-Marion | IN | $44,776 | $18,313 |
| Inter American University of Puerto Rico-Aguadilla | PR | $16,057 | $11,361 |
| Inter American University of Puerto Rico-Arecibo | PR | $16,625 | $11,216 |
| Inter American University of Puerto Rico-Barranquitas | PR | $16,051 | $11,712 |
| Inter American University of Puerto Rico-Bayamon | PR | $16,324 | $11,642 |
| Inter American University of Puerto Rico-Fajardo | PR | $16,190 | $11,307 |
| Inter American University of Puerto Rico-Metro | PR | $16,837 | $12,229 |
| Inter American University of Puerto Rico-Ponce | PR | $16,065 | $11,557 |
| Inter American University of Puerto Rico-San German | PR | $16,380 | $11,667 |
| Iona University | NY | $60,247 | $28,601 |
| Iowa State University | IA | $24,018 | $15,463 |
| Ithaca College | NY | $68,699 | $28,832 |
| Jackson State University | MS | $32,415 | $26,236 |
| Jacksonville State University | AL | $24,257 | $15,343 |
| Jacksonville University | FL | $63,969 | $23,974 |
| James Madison University | VA | $31,735 | $16,475 |
| Jewish Theological Seminary of America | NY | $85,945 | — |
| John Brown University | AR | $44,710 | $16,655 |
| John Carroll University | OH | $65,827 | $24,900 |
| John Patrick University of Health and Applied Sciences | IN | $44,115 | $38,980 |
| John Paul the Great Catholic University | CA | $52,367 | $31,236 |
| Johns Hopkins University | MD | $85,947 | $4,179 |
| Johnson & Wales University-Online | RI | $26,864 | $19,319 |
| Johnson & Wales University-Providence | RI | $60,314 | $28,088 |
| Johnson C Smith University | NC | $34,923 | $21,005 |
| Johnson University | TN | $34,244 | $23,206 |
| Judson University | IL | $43,137 | $17,079 |
| Juniata College | PA | $71,850 | $16,997 |
| Kairos University | SD | — | — |
| Kalamazoo College | MI | $74,208 | $15,337 |
| Kansas City Art Institute | MO | $57,410 | $27,663 |
| Kansas State University | KS | $27,402 | $15,369 |
| Kansas Wesleyan University | KS | $47,437 | $20,857 |
| Kean University | NJ | $26,949 | $12,136 |
| Keene State College | NH | $29,993 | $16,045 |
| Kennesaw State University | GA | $24,008 | $15,185 |
| Kent State University at Kent | OH | $30,567 | $17,296 |
| Kentucky Christian University | KY | $40,168 | $24,031 |
| Kentucky Wesleyan College | KY | $46,203 | $15,062 |
| Kenyon College | OH | $87,590 | $19,156 |
| Kettering College | OH | $32,839 | $22,231 |
| Kettering University | MI | $61,250 | $31,544 |
| Keuka College | NY | $54,760 | $21,808 |
| Keystone College | PA | $32,071 | $18,916 |
| King's College | PA | $57,973 | $19,692 |
| Knox College | IL | $68,134 | $23,844 |
| Kutztown University of Pennsylvania | PA | $29,866 | $19,306 |
| Kuyper College | MI | $38,366 | $13,865 |
| La Roche University | PA | $47,111 | $17,960 |
| La Sierra University | CA | $51,459 | $45,518 |
| LaGrange College | GA | $49,681 | $18,718 |
| Lafayette College | PA | $83,133 | $10,881 |
| Laguna College of Art and Design | CA | $57,989 | $40,258 |
| Lake Erie College | OH | $50,790 | $18,548 |
| Lake Forest College | IL | $70,655 | $21,481 |
| Lakeland University | WI | $48,840 | $20,124 |
| Lamar University | TX | $22,254 | $8,545 |
| Lancaster Bible College | PA | $44,066 | $23,904 |
| Lander University | SC | $27,277 | $13,842 |
